Inventory from Sea-Doo
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 42.5 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | In-Line |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 US gal. (149.9 L) |
Length | 146.8 in. (373 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 gal. |
Length | 146.8 in. (3730 mm) |
Engine Type | Longitudinal In-Line |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 1 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 111 in. (283 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
2024 Spark® Trixx™ for 3 Rotax® 900 ACE™ - 90 iBR and Audio - Sea-Doo
Limited Time Offer!
$10,399.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.6 in. (3318 mm) |
Engine Type | In-Line |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Sea-Doo offers available!
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2024 WAKE PRO 230 - Sea-Doo
On Sale
$17,599.00
You Save $1,700.00
Availability | In Stock |
Usage | New |
Stock # | SD6852 |
Color | NEO MINT |
Style | PWC |
Vin | YDV66852D424 |
2024 Explorer Pro® 170 - Sea-Doo
$18,899.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 gal. |
Length | 146.8 in. (3734 mm) |
Engine Type | Longitudinal In-Line |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 US gal. (152.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2024 GTR™ 230 iBR - Sea-Doo
$14,099.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
2024 GTR™-X 300 iBR - Sea-Doo
$16,999.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | 40.2 US gal. (160.8 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 11.8 US gal. (44.7 L)* |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
2025 GTI SE 130 - Sea-Doo
$12,499.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 GTI 130 - Sea-Doo
$11,699.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 40.3 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 Spark For 2 - 60 - Sea-Doo
$6,999.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 2 |
Storage Capacity | 0.71 gal. |
Length | 111 in. (2830 mm) |
Engine Type | Longitudinal In-Line |
2025 Spark For 3 - 90 - Sea-Doo
$8,299.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 0.71 gal. |
Length | 120 in. (3050 mm) |
Engine Type | Longitudinal In-Line |
2025 FishPro Sport 170 - Sea-Doo
$17,599.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 gal. |
Length | 146.8 in. (3730 mm) |
Engine Type | Longitudinal In-Line |
2025 FishPro Trophy 170 - Sea-Doo
$20,699.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 39.6 gal. |
Length | 146.8 in. (3730 mm) |
Engine Type | Longitudinal In-Line |
2025 FishPro Scout 130 - Sea-Doo
$15,299.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 53.8 gal. |
Length | 130.7 in. (3320 mm) |
Engine Type | In-Line |
2025 GTX Limited 325 - Sea-Doo
$21,999.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 26.1 gal. |
Length | 135.9 in. (3451 mm) |
Engine Type | Longitudinal In-Line |
2024 Explorer Pro® 230 - Sea-Doo
$19,899.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | 52.3 gal. |
Length | 146.8 in. (3734 mm) |
Engine Type | Longitudinal In-Line |